<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Behavioural Measures Pt 1 &#8211; Thermostat &amp; Standby</title>
	<atom:link href="http://refurbn16.com/2009/12/13/behavioural-measures-pt-1-thermostat-standby/feed/" rel="self" type="application/rss+xml" />
	<link>http://refurbn16.com/2009/12/13/behavioural-measures-pt-1-thermostat-standby/</link>
	<description>Cutting Carbon in Stoke Newington&#039;s Homes</description>
	<lastBuildDate>Tue, 25 Oct 2011 17:44:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Cutting Electricity Consumption has Bigger Impact on CO2 Emissions than Previously Thought</title>
		<link>http://refurbn16.com/2009/12/13/behavioural-measures-pt-1-thermostat-standby/comment-page-1/#comment-1234</link>
		<dc:creator>Cutting Electricity Consumption has Bigger Impact on CO2 Emissions than Previously Thought</dc:creator>
		<pubDate>Sun, 21 Nov 2010 18:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://refurbn16.com/?p=98#comment-1234</guid>
		<description>[...] cheaply, really hit those electricity saving behavioural measures hard (I&#8217;ve written about standby and fridge freezer temperatures so far but there are many more to come) and make sure [...]</description>
		<content:encoded><![CDATA[<p>[...] cheaply, really hit those electricity saving behavioural measures hard (I&#8217;ve written about standby and fridge freezer temperatures so far but there are many more to come) and make sure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Hitchman</title>
		<link>http://refurbn16.com/2009/12/13/behavioural-measures-pt-1-thermostat-standby/comment-page-1/#comment-8</link>
		<dc:creator>Tom Hitchman</dc:creator>
		<pubDate>Mon, 04 Jan 2010 10:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://refurbn16.com/?p=98#comment-8</guid>
		<description>www.earthpill.com don&#039;t know how to do the url&#039;s sorry!!</description>
		<content:encoded><![CDATA[<p><a href="http://www.earthpill.com" rel="nofollow">http://www.earthpill.com</a> don&#8217;t know how to do the url&#8217;s sorry!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Hitchman</title>
		<link>http://refurbn16.com/2009/12/13/behavioural-measures-pt-1-thermostat-standby/comment-page-1/#comment-7</link>
		<dc:creator>Tom Hitchman</dc:creator>
		<pubDate>Mon, 04 Jan 2010 10:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://refurbn16.com/?p=98#comment-7</guid>
		<description>This is an interesting site in that users put in the standby and usual on power usage of items that they own and have measured using a kill-a-watt or similar device (and yes they don&#039;t always register the low watts below 5 I think). 

Make sure on the search screen you press the push lever!!!

This site does definately need some more support to fill their database. They don&#039;t have a virgin set top box at present.</description>
		<content:encoded><![CDATA[<p>This is an interesting site in that users put in the standby and usual on power usage of items that they own and have measured using a kill-a-watt or similar device (and yes they don&#8217;t always register the low watts below 5 I think). </p>
<p>Make sure on the search screen you press the push lever!!!</p>
<p>This site does definately need some more support to fill their database. They don&#8217;t have a virgin set top box at present.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

